Hollow insulator
Current and voltage transformer porcelain sets
The main dimensions (mm) | |||||||||||||
The factory code | Category | Rated voltage of KV | Creepage distance mm | Internal pressure failure load(not less than) | Bending failure load(not less than) | Height | Upper inside diameter | Bottom inside diameter | Upper mounting holes | The lower mounting holes | 重量 | ||
kN.m | H | d。 | d | d1 | d3 | d2 | d4 | kg | |||||
52735 | 363 | 7850 | 3.0 | 85.5 | 3000 | 400 | 440 | 580 | 16-Φ18 | 650 | 20-Φ18 | 698 | |
52757Y | 363 | 8180 | 32 | 2530 | 200 | 330 | 12-Φ14 | 330 | 12-Φ14 | 265 | |||
52744 | 363 | 9075 | 3.0 | 105.3 | 4050 | 400 | 430 | 580 | 16-Φ18 | 650 | 20-Φ18 | 905 | |
52739 | 363 | 9900 | 2.6 | 48.5 | 3200 | 375 | 560 | 16-Φ18 | 560 | 16-Φ18 | 754 | ||
52739Y | 363 | 9900 | 2.6 | 48.5 | 3200 | 375 | 560 | 16-Φ18 | 560 | 16-Φ18 | 754 | ||
52752Y | 363 | 12378 | 2.6 | 61 | 3400 | 375 | 560 | 16-Φ18 | 560 | 16-Φ18 | 792 | ||
52758Y | 363 | 12378 | 2.6 | 61 | 3500 | 375 | 560 | 16-Φ18 | 560 | 16-Φ18 | 810 | ||
52755Y | 420 | 12080 | 55 | 3210 | 270 | 410 | 12-Φ14 | 410 | 12-Φ14 | 418 | |||
52756Y | 420 | 13380 | 55 | 3410 | 270 | 410 | 12-Φ14 | 410 | 12-Φ14 | 463 | |||
53626 | 550 | 5045 | 2.5 | 50 | 1510 | 210 | 350 | 4-Φ15 | 350 | 8-Φ15 | 178 | ||
53627 | 550 | 5045 | 2.5 | 55.3 | 1510 | 210 | 350 | 8-Φ15 | 350 | 24-Φ15 | 182 | ||
53628 | 550 | 5045 | 2.5 | 50 | 1510 | 210 | 350 | 8-Φ15 | 350 | 8-Φ15 | 178 | ||
53629 | 550 | 6340 | 2.5 | 52.7 | 1830 | 205 | 350 | 4-Φ15 | 350 | 8-Φ15 | 222 | ||
53630 | 550 | 6340 | 2.5 | 52.7 | 1830 | 205 | 350 | 8-Φ15 | 350 | 8-Φ15 | 222 | ||
53631 | 550 | 6340 | 2.5 | 58.6 | 1830 | 205 | 350 | 8-Φ15 | 350 | 24-Φ15 | 226 | ||
52803 | 550 | 13940 | 0.8 | 160 | 4400 | 508 | 750 | 16-Φ22 | 750 | 16-Φ22 | 1500 | ||
52806Y | 550 | 13300 | 2.6 | 55 | 4010 | 270 | 410 | 12-Φ14 | 410 | 12-Φ14 | 528 | ||
53901 | 1100 | 7225 | 105 | 2220 | 310 | 500 | 12-Φ20 | 500 | 12-Φ20 | 508 | |||
53902 | 1100 | 7200 | 210 | 2220 | 310 | 500 | 12-Φ20 | 500 | 12-Φ20 | 513 | |||
53903 | 1100 | 7200 | 400 | 2220 | 290 | 360 | 500 | 12-Φ20 | 605 | 16-Φ20 | 660 | ||
53904 | 1100 | 4870 | 580 | 1700 | 360 | 410 | 605 | 16-Φ20 | 660 | 24-Φ20 | 683 |
GO
TOP