Surge arrester
66kV porcelain housing Zinc Oxide arrester
Mode | The factory code | Lightning arrester rated voltage kV RMS | Lightning arrester system nominal voltage is kV RMS | Continuous operating voltage of arrester kV RMS | DC reference voltage kV is not less than 1mA | Impulse current residual kV is not c than peak | Nominal current impulse residual voltage kV is not hollow insulator than peak | Steep impulse current residual kV is not hollow insulator than peak | 2ms square wave through flow capacity of A 20 peak | Nominal creepage distance mm | Weight kg | Remarks |
Y5W1-75/215W | 62510 | 75 | 66 | 60 | 123 | 183 | 215 | 248 | 400 | 2750 | 191 | |
Y5W1-90/224W | 62513 | 90 | 66 | 72.5 | 130 | 190 | 224 | 258 | 400 | 2750 | 191 | |
Y10W1-75/223W | 62501A | 75 | 66 | 60 | 127 | 190 | 223 | 265 | 600 | 2750 | 191 | |
Y10W1-75/230W | 62501 | 75 | 66 | 60 | 127 | 196 | 230 | 265 | 600 | 2750 | 191 | |
Y10W1-90/232W | 62514 | 90 | 66 | 72.5 | 130 | 198 | 232 | 266 | 600 | 2750 | 191 | |
Y10W1-75/250GW | 62504 | 75 | 66 | 60 | 127 | 213 | 250 | 288 | 600 | 2750 | 191 | |
Y10W1-90/235GW | 62515 | 90 | 66 | 72.5 | 130 | 201 | 235 | 270 | 600 | 2750 | 191 |
GO
TOP