Surge arrester
110kV porcelain housing Zinc Oxide arrester
Mode | The factory code | Lightning arrester rated voltage kV RMS | Lightning arrester system nominal voltage is kV RMS | Continuous operating voltage of arrester kV RMS | DC reference voltage kV is not less than 1mA | Impulse current residual kV is not c than peak | Nominal current impulse residual voltage kV is not hollow insulator than peak | Steep impulse current residual kV is not hollow insulator than peak | 2ms square wave through flow capacity of A 20 peak | Nominal creepage distance mm | Weight kg | Remarks |
Y10W1-96/250W | 62678* | 96 | 110 | 75 | 140 | 213 | 250 | 280 | 800 | 3150 | 131 | |
Y10W1-100/260W | 62678 | 100 | 110 | 78 | 145 | 221 | 260 | 291 | 800 | 3150 | 131 | |
Y10W1-102/266W | 62678* | 102 | 110 | 79.6 | 148 | 226 | 266 | 297 | 800 | 3150 | 131 | |
Y10W1-108/281W | 62678* | 108 | 110 | 84 | 157 | 239 | 281 | 315 | 800 | 3150 | 131 | |
Y10W1-96/250(G)W | 62634 | 96 | 110 | 75 | 140 | 213 | 250 | 280 | 800 | 3906 | 252 | |
Y10W1-100/260(G)W | 62612 | 100 | 110 | 78 | 145 | 221 | 260 | 291 | 800 | 3906 | 252 | |
Y10W1-102/266(G)W | 62642 | 102 | 110 | 79.6 | 148 | 226 | 266 | 297 | 800 | 3906 | 252 | |
Y10W1-108/281(G)W | 62633 | 108 | 110 | 84 | 157 | 239 | 281 | 315 | 800 | 3906 | 252 | |
Y5W1-96/238W | 62624C | 96 | 110 | 75 | 140 | 207 | 238 | 262 | 600 | 3150 | 131 | |
Y5W1-100/260W | 62620D | 100 | 110 | 78 | 145 | 221 | 260 | 299 | 600 | 3150 | 131 | |
Y5W1-108/268W | 62631C | 108 | 110 | 84 | 157 | 235 | 268 | 295 | 600 | 3150 | 131 |
GO
TOP