Surge arrester
330kV porcelain housing Zinc Oxide arrester
Mode | The factory code | Lightning arrester rated voltage kV RMS | Lightning arrester system nominal voltage is kV RMS | Continuous operating voltage of arrester kV RMS | DC reference voltage kV is not less than 1mA | Impulse current residual kV is not c than peak | Nominal current impulse residual voltage kV is not hollow insulator than peak | Steep impulse current residual kV is not hollow insulator than peak | 2ms square wave through flow capacity of A 20 peak | Nominal creepage distance mm | Weight kg | Remarks |
Y10W1-288/670(G)W | 62750 | 288 | 330 | 219 | 408 | 582 | 670 | 730 | 1500 | 10000 | 913 | |
Y10W1-300/693(G)W | 62716 | 300 | 330 | 228 | 425 | 602 | 693 | 755 | 1500 | 10000 | 913 | |
Y10W1-312/720(G)W | 62752 | 312 | 330 | 237 | 442 | 626 | 720 | 785 | 1500 | 10000 | 913 | |
Y10W1-288/670GW | 62781* | 288 | 330 | 219 | 408 | 582 | 670 | 730 | 1500 | 12600 | 1012 | 海拔2500m或IV级污秽用 |
Y10W1-300/727GW | 62781 | 300 | 330 | 228 | 425 | 618 | 727 | 814 | 1500 | 12600 | 1012 | 海拔2500m或IV级污秽用 |
Y10W1-312/720GW | 62781* | 312 | 330 | 127 | 442 | 626 | 720 | 785 | 1500 | 12600 | 1012 | 海拔2500m或IV级污秽用 |
GO
TOP