Surge arrester
Metal oxide arrester for AC filter
Mode | The factory code | Lightning arrester rated voltage kV RMS | Lightning arrester system nominal voltage is kV RMS | Continuous operating voltage of arrester kV RMS | DC reference voltage kV is not less than 1mA | Impulse current residual kV is not c than peak | Nominal current impulse residual voltage kV is not hollow insulator than peak | Steep impulse current residual kV is not hollow insulator than peak | 2ms square wave through flow capacity of A 20 peak | Nominal creepage distance mm | Weight kg | Remarks |
Y88W1-132/353W | 82415 | 132 | 110 | 191/3 | 305 | 353 | 2400 | 4500 | 453 | |||
Y10W1-23/55W | 82417 | 23 | 18.4 | 32/5 | 49 | 55 | 5000 | 2370 | 535 | |||
Y10W1-23/55W | 82418 | 23 | 18.4 | 32/4 | 53 | 55 | 4000 | 2370 | 535 | |||
Y10W1-23/55W | 82419 | 23 | 18.4 | 32/1 | 45 | 55 | 600 | 1256 | 211 | |||
Y76W1-71/194W | 82411 | 71 | 56 | 102/4 | 157 | 194 | 2400 | 2500 | 336 | |||
Y85W1-125/340W | 82633 | 125 | 100 | 182/6 | 340 | 6000 | 5320 | 1389 | ||||
Y83W1-85/339W | 82631 | 85 | 68 | 124/2 | 339 | 5000 | 4335 | 645 | ||||
Y82W1-70/338W | 82632 | 70 | 56 | 102/2 | 338 | 5000 | 4335 | 635 | ||||
Y71W1-145/408W | 82635 | 145 | 120 | 210/4 | 327 | 408 | 2400 | 6000 | 686 |
GO
TOP