Surge arrester
Transformer neutral point surge arrester
Mode | The factory code | Lightning arrester rated voltage kV RMS | Lightning arrester system nominal voltage is kV RMS | Continuous operating voltage of arrester kV RMS | DC reference voltage kV is not less than 1mA | Impulse current residual kV is not c than peak | Nominal current impulse residual voltage kV is not hollow insulator than peak | Steep impulse current residual kV is not hollow insulator than peak | 2ms square wave through flow capacity of A 20 peak | Nominal creepage distance mm | Weight kg | Remarks |
Y1.5W1-60/144W | 62608 | 60 | 48 | 110 | 85 | 135 | 144 | 100 | 2370 | 182 | ||
1.5W1-72/186W | 62609 | 72 | 58 | 110 | 103 | 174 | 186 | 400 | 2370 | 186 | ||
Y1.5W1-96/260W | 62810 | 96 | 77 | 500 | 137 | 243 | 260 | 400 | 3150 | 131 | ||
Y1.5W1-144/320W | 62708 | 144 | 116 | 220 | 205 | 299 | 320 | 400 | 4740 | 336 | ||
Y1.5W1-144/320W | 62709 | 144 | 116 | 220 | 205 | 299 | 320 | 400 | 3906 | 231 | ||
Y1.5W1-207/440W | 62717 | 207 | 166 | 330 | 292 | 410 | 440 | 400 | 6300 | 249 |
GO
TOP