Surge arrester
Metal oxide arrester for parallel compensation capacitor
Mode | The factory code | Lightning arrester rated voltage kV RMS | Lightning arrester system nominal voltage is kV RMS | Continuous operating voltage of arrester kV RMS | DC reference voltage kV is not less than 1mA | Impulse current residual kV is not c than peak | Nominal current impulse residual voltage kV is not hollow insulator than peak | Steep impulse current residual kV is not hollow insulator than peak | 2ms square wave through flow capacity of A 20 peak | Nominal creepage distance mm | Weight kg | Remarks |
Y5WR1-51/134W | 62411A | 51 | 35 | 40.8 | 73 | 105 | 134 | 154 | 500 | 1256 | 148 | |
Y5WR1-55/140W | 62411 | 55 | 35 | 42 | 82 | 119 | 140 | 161 | 500 | 1256 | 148 | |
Y5WR1-84/221W | 62511A | 84 | 66 | 67.2 | 121 | 176 | 221 | 265 | 700 | 2750 | 191 | |
Y5WR1-90/236W | 62511 | 90 | 66 | 72.5 | 130 | 190 | 236 | 271 | 700 | 2750 | 191 | |
Y10WR1-48/140W | 62420 | 48 | 35 | 30 | 85 | 105 | 140 | 149 | 1500 | 1430 | 375 | |
Y10WR1-51/140W | 62414 | 51 | 35 | 30 | 85 | 105 | 140 | 149 | 2000 | 1430 | 384 |
GO
TOP