Surge arrester
330~ 500kV Zinc Oxide arrester
Mode | The factory code | Lightning arrester rated voltage kV RMS | Lightning arrester system nominal voltage is kV RMS | Continuous operating voltage of arrester kV RMS | DC reference voltage kV is not less than 1mA | Impulse current residual kV is not c than peak | Nominal current impulse residual voltage kV is not hollow insulator than peak | Steep impulse current residual kV is not hollow insulator than peak | 2ms square wave through flow capacity of A 20 peak | Nominal creepage distance mm | Weight kg | Remarks |
Y10W1-300/727W | 62716GB | 300 | 330 | 228 | 425 | 618 | 727 | 814 | 1500 | 10200 | 812 | |
Y10W1-300/727(G)W | 62781GB | 300 | 330 | 228 | 425 | 618 | 727 | 814 | 1500 | 12600 | 960 | |
Y20W1-420/1046W | 62802GB | 420 | 500 | 318 | 565 | 858 | 1046 | 1170 | 2000 | 15300 | 1123 | |
Y20W1-414/950W | 62886GB | 414 | 500 | 318 | 557 | 785 | 950 | 1069 | 2000 | 18750 | 1722 | |
Y20W1-444/1106 (G)W | 62888GB | 444 | 500 | 324 | 597 | 907 | 1106 | 1238 | 2000 | 18900 | 1370 |
GO
TOP